Product Categories
- Aluminum Coil (1)
- Aluminum Strip (0)
- Aluminum Tread Plate (1)
- Aluminum Foil (0)
- Aluminum Slugs (0)
- Aluminum Sheet (1)
- Aluminum Profile (0)
- Aluminum Circle (1)
- Color Coated Aluminium (0)
- CTP Plates (0)
Thickness: 0.2-3.0mm, 4.0-12.0
Width: 20-1900mm, 1000-1900mm
Temper: O-H112
enquiryAluminum Coil | ||||
Alloy No. | Thickness (mm) |
Width (mm) |
Temper | |
A1050 | 0.2-3.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 | |
4.0-12.0 | 1000-1900 | H111,H112 | ||
ID | 76mm,152mm,200mm,300mm,505mm | |||
Packing : Export wooden pallets, wooden case | ||||
Standards:ASTM-B209. EN573-1, GB/T3880.1-2006 | ||||
Quality of material: totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set | ||||
Application : Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet metal processing parts, deep drawing or spinning hollowware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices, ect | ||||
MOQ | 2.5 tons | |||
Payment term: | TT,L/C | |||
Delivery Time | 25 working days after 30% TT payment or receiving L/C copy | |||
Kind attention : Specifications can be customized as the customer’s requirements. |